Marble and Granite difference both are naturally occurring stones that are prized for their strength and beauty. They vary, nevertheless, in terms of makeup, appearance, and performance in your house. You can select the ideal stone for your flooring project, bathroom renovation, or kitchen by being aware of these variations.
Marble and Granite difference -:
| Feature | Marble | Granite |
|---|---|---|
| Type of Rock | • Metamorphic rock formed from limestone under heat and pressure | • Igneous rock formed from cooled magma beneath the Earth’s crust |
| Composition | • Mainly composed of calcite and dolomite | • Made up of quartz, feldspar, and mica |
| Formation Process | • Formed by metamorphism (recrystallization of limestone) | • Formed by slow crystallization of molten magma |
| Appearance | • Smooth surface with flowing veins and patterns | • Grainy, speckled texture with crystal-like appearance |
| Color Variety | • Available in white, cream, pink, green, and black | • Available in black, brown, red, blue, and green shades |
| Texture | • Soft and uniform | • Coarse and granular |
| Pattern Style | • Veined (linear patterns) | • Speckled or flecked (grainy look) |
| Shine/Gloss | • Naturally glossy with a softer finish | • Polished to a high shine with a more reflective surface |
| Hardness (Mohs Scale) | • 3 – 5 (softer) | • 6 – 7 (harder) |
| Durability | • Moderate; can scratch or chip easily | • Very durable and scratch-resistant |
| Heat Resistance | • Good, but prolonged heat can dull surface | • Excellent; highly resistant to heat |
| Scratch Resistance | • Low — scratches easily with knives or tools | • High — resists scratches and wear |
| Stain Resistance | • Prone to staining, especially from acidic substances | • Highly stain-resistant when properly sealed |
| Maintenance | • High — needs frequent sealing and gentle cleaning | • Low — easy to clean and reseal once every 1–2 years |
| Porosity | • More porous; absorbs liquids quickly | • Less porous; resists moisture better |
| Chemical Sensitivity | • Reacts with acids like lemon juice, vinegar, or wine | • Resistant to most acids and chemicals |
| Weight | • Slightly lighter | • Heavier and denser |
| Lifespan | • Long-lasting but needs regular polishing | • Can last over 50 years with minimal care |
| Cost (India) | • ₹200 – ₹500 per sq. ft (depends on type) | • ₹100 – ₹400 per sq. ft (depends on color and finish) |
| Global Cost Range | • $50 – $250 per sq. ft | • $40 – $150 per sq. ft |
| Best Uses | • Bathroom walls, flooring, fireplaces, sculptures | • Kitchen countertops, flooring, stairs, outdoor areas |
| Aesthetic Appeal | • Luxurious, classic, elegant | • Bold, strong, and natural-looking |
| Suitable for Outdoors | • Not ideal — may weather easily | • Excellent choice for exterior use |
| Eco-Friendliness | • Natural but requires frequent maintenance | • Natural, durable, and long-lasting (more sustainable) |
| Overall Look & Feel | • Elegant and artistic | • Rugged and natural |
| Ideal Choice For | • Decorative and light-use areas | • Heavy-use areas and kitchens |
✅ Quick Summary on Marble and Granite difference:
- Choose Marble if you want luxury and elegance.
- Choose Granite if you want strength, durability, and low maintenance.
